Artery | Percent of Arteriographic Abnormalities | Potential Clinical Manifestations |
Subclavian | 93 | Arm claudication, Raynaud's phenomenon |
Common carotid | 58 | Visual changes, syncope, transient ischemic attacks, stroke |
Abdominal aortaa | 47 | Abdominal pain, nausea, vomiting |
Renal | 38 | Hypertension, renal failure |
Aortic arch or root | 35 | Aortic insufficiency, congestive heart failure |
Vertebral | 35 | Visual changes, dizziness |
Coeliac axisa | 18 | Abdominal pain, nausea, vomiting |
Superior mesenterica | 18 | Abdominal pain, nausea, vomiting |
Iliac | 17 | Leg claudication |
Pulmonary | 10–40 | Atypical chest pain, dyspnea |
Coronary | <10 | Chest pain, myocardial infarction |
aArteriographic lesions at these locations are usually asymptomatic but may potentially cause these symptoms.