CHEMICAL CARCINOGEN | PREDOMINANT TUMOR TYPE |
Aflatoxins | Liver cancer |
Benzene | Leukemia |
Cyclophosphamide | Bladder cancer, Leukemia |
Diethyl stilbestrol (DES) | Vaginal and clear cell adenocarcinomas |
Estrogen replacement therapy | Endometrial and breast cancers |
Tamoxifen | Endometrial cancer |
Tobacco products (smokeless) | Oral cancer |
Nickel | Lung cancer |
Cadmium | Lung cancer |
Chromium (VI) compounds | Lung cancer |
Beryllium | Lung cancer |
Tobacco smoke | Lung cancer, Oral cancer, Pharyngeal cancer, Laryngeal cancer, esophageal cancer (squamous cell), pancreatic cancer, bladder cancer, Liver cancer, Renal cell carcinoma, Cervical cancer, Leukemia |
Vinyl chloride | Angiosarcoma of liver, hepatocellular carcinoma, brain tumors, lung cancer, malignancies of lymphatic and hematopoietic system |
Chlorambucil | Leukemia |
Arsenic | Skin cancer |
Benzidine | Bladder cancer |
Coal tar | Skin cancer and scrotal cancer |
Ethylene oxide | Leukemia and lymphoma |
Chinese style salted fish | Nasopharyngeal carcinoma |
TCDD (2,3,7,8-tetrachlorodibenzo -para-dioxin) | Soft tissue sarcoma |
*IARC stands for International agency for Research on Cancer.
*Only tumor types for which causal relationships are established are listed here.
*Tamoxifen is shown to prevent contralateral breast cancer.
No comments:
Post a Comment