| Test Name | Reference Range | |
|---|---|---|
| | ||
| Acid phosphatase, prostatic, serum | 0 - 0.8 U/L | |
| | ||
| ACTH | 6.0 - 76.0 pg/mL | |
| | ||
| Alanine aminotransferase (ALT), serum | ||
| male | 10 - 55 U/L | |
| female | 7 - 30 U/L | |
| | ||
| Albumin, serum | 3.5 - 5.2 g/dL | |
| | ||
| Albumin, CSF | 11 - 48 mg/dL | |
| | ||
| Aldosterone, serum or plasma | ||
| Standing (normal salt diet) | 2 to 5 times normal supine | |
| Recumbent (normal salt diet) | 2 - 9 ng/dL | |
| | ||
| Alkaline phosphatase, serum | 45 - 150 U/L | |
| | ||
| Alpha-1-antitrypsin, serum | 100 - 200 mg/dL | |
| | ||
| Alpha-fetoprotein (non-maternal) | <15> | |
| | ||
| Ammonia, plasma | 7 - 27 micromol/L | |
| | ||
| Amylase, serum | 30 - 110 U/L | |
| | ||
| Amylase, urine | 0.6 - 12 U/hr | |
| | ||
| Antinuclear antibody | <1:20> | |
| | ||
| Aspartate aminotransferase (AST), serum | 14 - 59 U/L | |
| | ||
| B12, serum | 210 - 911 pg/mL | |
| | ||
| Bicarbonate (HCO3), serum | 20 - 29 mmol/L | |
| | ||
| Bilirubin, direct, serum | 0 - 0.3 mg/dL | |
| | ||
| Bilirubin, total, serum | 0.2 - 1.9 mg/dL | |
| | ||
| Bleeding time | 2 - 9 minutes | |
| | ||
| BUN (blood urea nitrogen), serum | 7 - 20 mg/dL | |
| | ||
| CBC (complete blood count) | ||
| WBC count, total | 3600 - 11,200/mm3 | |
| RBC count, whole blood, male | 4.5 - 5.9 million/mm3 | |
| RBC count, whole blood, female | 3.5 - 5.5 million/mm3 | |
| Hemoglobin, female | 12 - 16 g/d | |
| Hemoglobin, male | 13 - 18 g/dL | |
| Hematocrit, female | 36 - 46 % | |
| Hematocrit, male | 41 - 53 % | |
| Mean corpuscular hemoglobin (MCH) | 25 - 35 pg/cell | |
| Mean corpuscular hemoglobin conc (MCHC) | 31 - 36 g/dL | |
| Mean corpuscular volume (MCV) | 84 - 100 mm3 | |
| Red cell distribution width | 6 - 12% | |
| Platelet count | 140,000 - 440,000/mm3 | |
| Differential WBC blood count, adult | ||
| Neutrophils | 45 - 79 % | |
| Bands | 0 - 5 % | |
| Lymphocytes | 16 - 47 % | |
| Monocytes | 0 - 9 % | |
| Eosinophils | 0 - 6 % | |
| Basophils | 0 - 3 % | |
| | ||
| Calcium, serum | 8.4 - 10.2 mg/dL | |
| | ||
| Calcium, ionized, serum | 1.11 - 1.30 mmol/L | |
| | ||
| CO2 content, total, serum | 20 - 29 mmol/L | |
| | ||
| CO2, arterial (PaCO2) | 35 - 45 mm Hg | |
| | ||
| Carboxyhemoglobin, whole blood | <5%> | |
| | ||
| Carcinoembryonic antigen (CEA), serum | 0.0 - 3.0 ng/mL | |
| | ||
| Catecholamines, urine free (adult) | ||
| Epinephrine | 0 - 25 microgm/24hr | |
| Norepinephrine | 0 - 100 microgm/24hr | |
| Dopamine | 60 - 440 microgm/24hr | |
| | ||
| Cerebrospinal fluid (CSF) - adult | ||
| albumin | 11 - 48 mg/dL | |
| cell count | 0 - 5 monos | |
| chloride | 118 - 132 mmol/L | |
| glucose | 50 - 75 mg/dL | |
| IgG | 8.0 - 8.6 mg/dL | |
| pressure | 70 - 180 mm water | |
| protein | 15 - 45 mg/dL | |
| | ||
| Ceruloplasmin, serum | 25 - 63 mg/dL | |
| | ||
| Chloride, serum or plasma | 101 - 111 mmol/L | |
| | ||
| Cholesterol, total serum | 100 - 240 mg/dL | |
| | ||
| Cholesterol, HDL, serum (desirable) | 40 - 59 mg/dL | |
| | ||
| Complement C3, serum | 88 - 201 mg/dL | |
| | ||
| Complement C4, serum | 16 - 47 mg/dL | |
| | ||
| Copper, serum | 26 - 190 mcrgm/dL | |
| | ||
| Copper, urine | 3 - 35 mcrgm/dL/day | |
| | ||
| Corticotropin (ACTH), plasma | 6.0 - 76.0 pg/mL | |
| | ||
| Cortisol, plasma | ||
| 8 am | 6 - 23 mcrgm/dL | |
| 8 pm | 0 - 9 mcrgm/dL | |
| | ||
| Cortisol, free urine | 20 - 70 microgm/day | |
| | ||
| C-peptide, serum | 0.9 - 3.9 ng/mL | |
| | ||
| C-reactive protein, serum | <0.8> | |
| | ||
| Creatine kinase (CK), serum | ||
| female | 20 - 180 U/L | |
| male | 20 - 200 U/L | |
| | ||
| Creatine kinase isoenzymes | ||
| MB fraction | 0 - 5 microgm/L | |
| | ||
| Creatinine, serum | 0.7 - 1.4 mg/dL | |
| | ||
| d-Dimer screen, plasma | <0.5> | |
| | ||
| Differential WBC blood count, adult | ||
| Neutrophils | 45 - 79 % | |
| Bands | 0 - 5 % | |
| Lymphocytes | 16 - 47 % | |
| Monocytes | 0 - 9 % | |
| Eosinophils | 0 - 6 % | |
| Basophils | 0 - 3 % | |
| | ||
| Electrolytes, serum | ||
| Sodium | 136 - 144 mmol/L | |
| Potassium | 3.7 - 5.2 mmol/L | |
| Chloride | 101 - 111 mmol/L | |
| CO2 content, total | 20 - 29 mmol/L | |
| Urea nitrogen (BUN) | 7 - 20 mg/dL | |
| Creatinine | 0.7 - 1.4 mg/dL | |
| Glucose, fasting | 64 - 125 mg/dL | |
| | ||
| Erythrocyte sedimentation rate (ESR) | ||
| female | 0 - 20 mm/hr | |
| male | 0 - 10 mm/hr | |
| | ||
| Estradiol, female | ||
| <73> | ||
| 30 - 400 pg/mL (normal hormonal cycle) | ||
| | ||
| Fecal fat (as stearic acid) | 0 - 6 g/day | |
| | ||
| Ferritin, serum | ||
| male | 7 - 340 ng/mL | |
| female | 7 - 75 ng/mL | |
| | ||
| Fibrin degradation products, plasma | <2.5> | |
| | ||
| Fibrinogen, plasma | 150 - 350 mg/dL | |
| | ||
| Folate (folic acid), serum | 2.8 - 17.8 ng/mL | |
| | ||
| Gamma-glutamyl transferase (GGT),serum | ||
| male | 10 - 70 U/L | |
| female | 10 - 55 U/L | |
| | ||
| Gastrin, serum | 0 - 100 pg/mL | |
| | ||
| Globulin, serum | 2.6 - 4.1 g/dL | |
| | ||
| Glucagon, plasma | 40 - 130 pg/mL | |
| | ||
| Glucose, plasma, fasting | 64 - 125 mg/dL | |
| | ||
| Growth hormone, plasma | 0 - 5 ng/mL | |
| | ||
| Haptoglobin, serum | 16 - 200 mg/dL | |
| | ||
| HCG, serum quantitative | ||
| female | 2 - 8 IU/L | |
| male | 0 - 5 IU/L | |
| | ||
| HDL cholesterol, serum (desirable) | >40 - 59 mg/dL | |
| | ||
| Hematocrit (Hct) | ||
| female | 36 - 46 % | |
| male | 41 - 53 % | |
| | ||
| Hemoglobin (Hgb) | ||
| female | 12 - 16 g/dL | |
| male | 13 - 18 g/dL | |
| | ||
| Hemoglobin A1C | 4.1 - 6.5% | |
| | ||
| Homocysteine, plasma, total | ||
| female | 4 - 10 micromol/L | |
| male | 4 - 12 micromol/L | |
| | ||
| Homovanillic acid (HVA), urine | 0 - 15 mg/day | |
| | ||
| Immunoglobulins, quantitative serum | ||
| IgA | 68 - 378 mg/dL | |
| IgG | 768 - 1632 mg/dL | |
| IgM | 60 - 263 mg/dL | |
| IgE | 10 - 180 IU/L | |
| | ||
| Insulin, serum or plasma, total | 5 - 35 microU/mL | |
| | ||
| Iron, serum | ||
| female | 30 - 160 microgm/mL | |
| male | 50 - 170 microgm/mL | |
| | ||
| Iron binding capacity, serum | 240 - 450 microgm/dL | |
| | ||
| Ketones, serum or urine | negative | |
| | ||
| Lactic acid, plasma | 0.5 - 2.2 mmol/L | |
| | ||
| Lactic dehydrogenase (LDH), serum | 300 - 600 U/L | |
| | ||
| Leukocyte count, total (WBC count) | 3600 - 11,200/mm3 | |
| | ||
| Lipase, serum | 30 - 210 U/L | |
| | ||
| LDL cholesterol, serum | <110> | |
| | ||
| Lymphocyte subsets (absolute count) | ||
| CD4 cells | 440 - 1600/microliter | |
| CD8 cells | 180 - 850/microliter | |
| | ||
| Magnesium, serum | 1.6 - 2.3 mg/dL | |
| | ||
| Mean corpuscular hemoglobin (MCH) | 25 - 35 pg/cell | |
| | ||
| Mean corpuscular hemoglobin concentration (MCHC) | 31 - 36 g/dL | |
| | ||
| Mean corpuscular volume (MCV) | 84 - 100 fl | |
| | ||
| Metanephrines, urine, adult | ||
| metanephrine | 0 - 300 microgm/gm of creatinine | |
| normetanephrine | 0 - 400 microgm/gm of creatinine | |
| | ||
| 5'-Nucleotidase, serum | 0 - 15 U/L | |
| | ||
| Osmolality, serum | 280 - 303 mOsm/kg | |
| | ||
| Oxygen, arterial (PaO2), room air | 80 - 100 mm Hg | |
| | ||
| Oxygen saturation, arterial | 96 - 100% | |
| | ||
| Parathyroid hormone (intact), serum | 10 - 60 pg/mL | |
| | ||
| Partial thromboplastin time, activated (PTT or APTT), plasma | 25 - 40 seconds | |
| | ||
| pH, arterial | 7.35 - 7.45 pH | |
| | ||
| Phosphorus, inorganic, serum | 2.6 - 4.5 mg/dL | |
| | ||
| Platelet count | 140,000 - 440,000/mm3 | |
| | ||
| Potassium, serum | 3.7 - 5.2 mmol/L | |
| | ||
| Prolactin, serum | 2 - 26 ng/mL | |
| | ||
| Prostate-specific antigen | 0.0 - 4.0 ng/mL | |
| | ||
| Protein, total, serum | 6.3 - 8.2 g/dL | |
| | ||
| Prothrombin time (PT), plasma | 10.7 - 15.0 seconds | |
| | ||
| RBC count, whole blood | ||
| male | 4.5 - 5.9 million/mm3 | |
| female | 3.5 - 5.5 million/mm3 | |
| | ||
| Renin activity, plasma, adult | ||
| upright | 0.5 - 3.3 ng/mL/hr | |
| supine | 0.2 - 1.6 ng/mL/hr | |
| | ||
| Reticulocyte count | 0.5 - 2.7 % of RBC's | |
| | ||
| Sedimentation rate, erythrocyte (ESR) | ||
| female | 1 - 20 mm/hr | |
| male | 1 - 10 mm/hr | |
| | ||
| Sodium, serum | 136 - 144 mmol/L | |
| | ||
| Testosterone, total (morning), serum | 200 - 890 ng/dL | |
| | ||
| Thyroid peroxidase (TPO) antibody, serum | 0.0 - 2.0 IU/mL | |
| | ||
| Thyroid stimulating hormone, serum | 0.4 - 5.0 microU/mL | |
| | ||
| Thyroxine, free, serum | 0.8 - 1.8 ng/dL | |
| | ||
| Thyroxine binding globulin, serum | age & sex dependent | |
| | ||
| Thyroxine, free, index | 1.5 - 3.1 | |
| | ||
| Thyroxine, total (T4), serum | 4.5 - 10.9 microgm/dL | |
| | ||
| Transferrin, serum | 212 - 360 mg/dL | |
| | ||
| Triglycerides (fasting), serum | 30 - 250 mg/dL | |
| | ||
| Triiodothyronine, total (T3), serum | 70 - 180 ng/dL | |
| | ||
| Troponin I, serum | <0.4>2.0 suggests acute MI) | |
| | ||
| Urea nitrogen (BUN), serum | 7 - 20 mg/dL | |
| | ||
| Uric Acid, serum | ||
| female | 2.5 - 6.1 mg/dL | |
| male | 3.7 - 8.0 mg/dL | |
| | ||
| Vanillylmandelic acid, urine | 0 - 7 mg/day | |
| | ||
| Viscosity, serum | 1.1 - 1.8 cP | |
| | ||
| Vitamin B12, serum | 210 - 911 pg/mL | |
| | ||
| WBC count, total | 3600 - 11,200/mm3 | |
| | ||
Monday, January 14, 2008
27 - normal lab values
Values adapted from User's Guide, ARUP Laboratories
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment